Category: -43kg | 12 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Olivier Naert | 2003 | BEL | ![]() |
2. | Ramon Ates | 2004 | GER | ![]() |
3. | Lenny Burk | 2004 | GER | ![]() |
3. | Pepijn Hartgring | 2004 | NED | ![]() |
5. | Nicolas Kutscher | 2004 | GER | ![]() |
5. | Jan Rapphahn | 2004 | GER | ![]() |
7. | Abdusamad Abdullaev | 2004 | GER | ![]() |
7. | Anton Emmerling | 2004 | GER | ![]() |
» Main Table » Repechage |
Category: -46kg | 19 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Romain BUI VAN | 2003 | FRA | ![]() |
2. | Dimitrij Popp | 2004 | GER | ![]() |
3. | Alexander Sieg | 2004 | GER | ![]() |
3. | Max Stikkelorum | 2003 | NED | ![]() |
5. | Ben Goldsmith | 2004 | NED | ![]() |
5. | Binck te Winkel | 2004 | NED | ![]() |
7. | Lars Berger | 2004 | GER | ![]() |
7. | Quinten van der Veen | 2004 | NED | ![]() |
» Main Table » Repechage |
Category: -50kg | 41 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Gabriel Lira | 2003 | BRA | ![]() |
2. | Louis Pestelard | 2002 | FRA | ![]() |
3. | Maxime Ignaczak | 2003 | FRA | ![]() |
3. | Thom van der Ree | 2002 | NED | ![]() |
5. | Mohamed-lamine Deghnouche | 2003 | FRA | ![]() |
5. | Viktor Wandtke | 2003 | GER | ![]() |
7. | Douglas Fleming | 2002 | GBR | ![]() |
7. | Roberts Javorskis | 2003 | LAT | ![]() |
» Main Table » Repechage |
Category: -55kg | 68 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Robbe Demets | 2002 | BEL | ![]() |
2. | Cauan Mendes | 2002 | BRA | ![]() |
3. | João Victor Calvetti | 2002 | BRA | ![]() |
3. | Joelson Lima junior | 2002 | BRA | ![]() |
5. | Ayoub Belkahla | 2003 | FRA | ![]() |
5. | Artur Patemian | 2002 | GBR | ![]() |
7. | Michel Natan Augusto | 2004 | BRA | ![]() |
7. | Miljohn Maxlin | 2002 | SWE | ![]() |
» Main Table » Repechage |
Category: -60kg | 86 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Arthur Gottheiner | 2002 | POR | ![]() |
2. | Caio Kiwada | 2002 | BRA | ![]() |
3. | Antonín Dvorácek | 2003 | CZE | ![]() |
3. | Felipe Lima | 2002 | BRA | ![]() |
5. | João Henrique Jardim | 2002 | BRA | ![]() |
5. | Nicolas Kunze | 2002 | GER | ![]() |
7. | Viktor Becker | 2003 | GER | ![]() |
7. | Harry Zain-Prosser | 2002 | GBR | ![]() |
» Main Table » Repechage |
Category: -66kg | 88 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Matheus Pereira | 2002 | BRA | ![]() |
2. | Cauã Galdeano | 2003 | BRA | ![]() |
3. | Mohamed Djezar | 2002 | FRA | ![]() |
3. | David Sperlich | 2002 | GER | ![]() |
5. | Kevin Abeltshauser | 2002 | GER | ![]() |
5. | Iurii Sokolov | 2002 | RUS | ![]() |
7. | Ilyas Vinayev | 2002 | GER | ![]() |
7. | Michael Volz | 2002 | GER | ![]() |
» Main Table » Repechage |
Category: -73kg | 65 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Aurélien Bonferroni | 2002 | SUI | ![]() |
2. | Jelle van Teijlingen | 2002 | NED | ![]() |
3. | Gustavo Gomes | 2002 | BRA | ![]() |
3. | Jonathan Houkes | 2002 | NED | ![]() |
5. | Aaron Dieckhoff | 2002 | GER | ![]() |
5. | Jarne Duyck | 2002 | BEL | ![]() |
7. | Jan Bäumer | 2003 | GER | ![]() |
7. | Marcelo Silva | 2002 | BRA | ![]() |
» Main Table » Repechage |
Category: -81kg | 44 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Renan Furtado | 2002 | BRA | ![]() |
2. | Martin Ivanka | 2002 | CZE | ![]() |
3. | Maksims Duinovs | 2003 | LAT | ![]() |
3. | Ian van Herk | 2002 | NED | ![]() |
5. | Tim Möller | 2002 | GER | ![]() |
5. | Ilman Nesirkoyev | 2004 | BEL | ![]() |
7. | Jhon-Deivy de Waart | 2002 | NED | ![]() |
7. | Abdul-Kerim Magomadov | 2003 | BEL | ![]() |
» Main Table » Repechage |
Category: -90kg | 22 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | George Udsilauri | 2003 | GER | ![]() |
2. | Hannes Trier | 2003 | GER | ![]() |
3. | Zackarya Jamaigne | 2002 | BEL | ![]() |
3. | Kayo Santos | 2002 | BRA | ![]() |
5. | Aleksandrs Spika | 2002 | LAT | ![]() |
5. | Michael Weber | 2002 | GER | ![]() |
7. | Amr Abd Elrehim | 2003 | CAN | ![]() |
7. | Gustavs Likansis | 2002 | LAT | ![]() |
» Main Table » Repechage |
Category: +90kg | 17 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Daniel Udsilauri | 2003 | GER | ![]() |
2. | Bernardo Rosa | 2002 | BRA | ![]() |
3. | Josip El Sawy | 2004 | GER | ![]() |
3. | Lorenz Moor | 2002 | GER | ![]() |
5. | Jules Blom | 2002 | NED | ![]() |
5. | Aleksejs Ivashchenko | 2002 | LAT | ![]() |
7. | Daniels Pankovs | 2002 | LAT | ![]() |
7. | Simon Popov | 2002 | CAN | ![]() |
» Main Table » Repechage |