International Masters Bremen 2015
Men U21
1. | Jorre Verstraeten | 1997 | BEL |  |
2. | Vladislav Lim | 1996 | BEL |  |
3. | Max Heyder | 1996 | GER |  |
3. | Roy Koffijberg | 1996 | NED |  |
5. | Pierre Dumontier | 1997 | FRA |  |
5. | Magzhan Shamshadin | 1997 | KAZ |  |
7. | Artem Korovin | 1997 | RUS |  |
7. | Didar Tattibay | 1996 | KAZ |  |
» Main Table » Repechage |
1. | Tornike Tsjakadoea | 1996 | NED |  |
2. | Takumi Oshima | 1996 | JPN |  |
3. | Jolan Florimont | 1996 | FRA |  |
3. | Bauyrzhan Zhauyntayev | 1997 | KAZ |  |
5. | Kuanysh Tleules | 1995 | KAZ |  |
5. | Amirbek Zhengissov | 1995 | KAZ |  |
7. | Kylysh Yerenkaiypov | 1995 | KAZ |  |
7. | Zhaksybek Zhenisbek | 1996 | KAZ |  |
» Main Table » Repechage |
1. | Kenzo Tagawa | 1996 | JPN |  |
2. | Yannick Wauters | 1995 | BEL |  |
3. | Roy Schipper | 1996 | NED |  |
3. | Yerlan Serikzhanov | 1995 | KAZ |  |
5. | Valentin Morel | 1996 | FRA |  |
5. | Vang-Si Nzaou | 1995 | FRA |  |
7. | Daniel Jean | 1997 | FRA |  |
7. | Lukas Reiter | 1995 | AUT |  |
» Main Table » Repechage |
1. | Matthias Casse | 1997 | BEL |  |
2. | Timo Cavelius | 1996 | GER |  |
3. | Andrey Skripchenko | 1996 | RUS |  |
3. | Jun Toba | 1996 | JPN |  |
5. | Adrian Gandia | 1997 | PUR |  |
5. | Christopher Wagner | 1997 | AUT |  |
7. | Didar Khamza | 1997 | KAZ |  |
7. | Bradley Langlois | 1996 | CAN |  |
» Main Table » Repechage |
1. | Aurélien Diesse | 1997 | FRA |  |
2. | Henrik Schreiber | 1996 | GER |  |
3. | Tenchi Kanayama | 1996 | JPN |  |
3. | Maximilian Schneider | 1996 | AUT |  |
5. | Marko Bubanja | 1996 | AUT |  |
5. | Chris Gengoul | 1996 | FRA |  |
7. | Bakytzhan Alimzhanuly | 1995 | KAZ |  |
7. | Aleksandr Naborshchikov | 1995 | RUS |  |
» Main Table » Repechage |
1. | Laurin Böhler | 1995 | AUT |  |
2. | Cedric Olivar | 1995 | FRA |  |
3. | Henri Hannula | 1997 | FIN |  |
3. | Oliver Nelmark | 1995 | DEN |  |
5. | Tim Güther | 1995 | GER |  |
5. | Bernard Klijnstra | 1995 | NED |  |
7. | Thomas Bjerregaard | 1997 | DEN |  |
7. | Sidney Mai | 1995 | GER |  |
» Main Table » Repechage |
1. | Daniel Herbst | 1995 | GER |  |
2. | Aaron Fara | 1997 | AUT |  |
3. | Danny Hanke | 1995 | GER |  |
3. | Lex Janssen | 1995 | NED |  |
5. | Alex Olarte | 1995 | FRA |  |
5. | Mikhail Rakov | 1995 | KAZ |  |
7. | Hadrien Livolsi | 1995 | FRA |  |
7. | Emil Mattsson | 1995 | SWE |  |
» Main Table » Repechage |
1. | Genta Tanaka | 1997 | JPN |  |
2. | Daigo Kagawa | 1997 | JPN |  |
3. | Stephan Hegyi | 1998 | AUT |  |
3. | Yelaman Yergaliyev | 1995 | KAZ |  |
5. | Martin Rygielski | 1995 | CAN |  |
5. | Jur Spijkers | 1997 | NED |  |
7. | Tom Grootjans | 1995 | NED |  |
7. | Ralfs Rusins | 1996 | LAT |  |
» Main Table » Repechage |