International Masters Bremen 2014
Men U18
1. | Job Hanssen | 1999 | NED |  |
2. | Mauro Martin | 1999 | NED |  |
3. | Adil Belkaid | 1999 | NED |  |
3. | Ward Depelseneer | 1999 | BEL |  |
5. | Jacob Agertoft | 1999 | DEN |  |
5. | Bennet Pröhl | 1998 | GER |  |
7. | Benjamin Christensen | 1999 | DEN |  |
7. | Valentin Hehtke | 1999 | GER |  |
» Main Table » Repechage |
1. | Lein Mulder | 1999 | NED |  |
2. | Daniel Sudermann | 1999 | GER |  |
3. | Rubeca Luca | 1999 | ITA |  |
3. | Linus Zarse | 1998 | GER |  |
5. | Julien Debruycker | 1999 | BEL |  |
5. | Lucas Hermann | 1998 | GER |  |
7. | Yorben Delanghe | 1998 | BEL |  |
7. | Melle van der Ham | 1999 | NED |  |
» Main Table » Repechage |
1. | Bruno Watanabe | 1998 | BRA |  |
2. | Andrea Carlino | 1997 | ITA |  |
3. | Maxime Merlin | 1997 | FRA |  |
3. | Sergej Rempel | 1997 | GER |  |
5. | Patrick Görner | 1998 | GER |  |
5. | Kwin Phetmanee | 1999 | NED |  |
7. | William Hale | 1998 | BEL |  |
7. | Vladimir Presniakov | 1997 | RUS |  |
» Main Table » Repechage |
1. | Siem Van Damme | 1997 | BEL |  |
2. | Kainan Pires | 1997 | BRA |  |
3. | Ziggy vd Brink | 1997 | NED |  |
3. | Jorre Verstraeten | 1997 | BEL |  |
5. | Michael Marcelino | 1999 | BRA |  |
5. | Mukhammad Ali Murtozoev | 1997 | UZB |  |
7. | Naoufal ez Zerrad | 1997 | BEL |  |
7. | Jonas Glistrup | 1998 | DEN |  |
» Main Table » Repechage |
1. | Romaric Bouda | 1997 | FRA |  |
2. | Twan van der Werff | 1997 | NED |  |
3. | Leonardo Arruda | 1997 | BRA |  |
3. | Paul Hinrich | 1998 | GER |  |
5. | Fause Alle | 1997 | BRA |  |
5. | Maik Dittrich | 1997 | GER |  |
7. | Tacio Santos | 1997 | BRA |  |
7. | Andrin Strickler | 1997 | SUI |  |
» Main Table » Repechage |
1. | Daniel Jean | 1997 | FRA |  |
2. | Jeferson Santos Junior | 1999 | BRA |  |
3. | Adrian Gandia | 1997 | PUR |  |
3. | Thomas Gubert | 1997 | GER |  |
5. | Luca Papa | 1997 | SUI |  |
5. | Dylan Roche | 1997 | FRA |  |
7. | Gabriel Juteau | 1997 | CAN |  |
7. | Emil Kosjanik | 1998 | GER |  |
» Main Table » Repechage |
1. | Tim Gramkow | 1997 | GER |  |
2. | Christopher Wagner | 1997 | AUT |  |
3. | Ronnie Gomes | 1997 | BRA |  |
3. | Jesper Smink | 1997 | NED |  |
5. | Davlat Bobonov | 1997 | UZB |  |
5. | Jan Reijntjens | 1998 | NED |  |
7. | Guillaume Blanchard | 1997 | FRA |  |
7. | Jannik Matz Wenzel | 1997 | GER |  |
» Main Table » Repechage |
1. | Shady El Nahas | 1998 | CAN |  |
2. | Eduard Trippel | 1997 | GER |  |
3. | Matthias Casse | 1997 | BEL |  |
3. | Andre Humberto | 1997 | BRA |  |
5. | Tony Persehais | 1997 | FRA |  |
5. | Jasper Werwitzke | 1997 | GER |  |
7. | Tim Kuijpers | 1997 | NED |  |
7. | Jan Weber | 1997 | GER |  |
» Main Table » Repechage |
1. | Milot Jusufi | 1997 | GER |  |
2. | Simeon Catharina | 1998 | NED |  |
3. | Viktor Driller | 1997 | GER |  |
3. | Paul Pink | 1998 | GER |  |
5. | Clovis Braga Junior | 1997 | BRA |  |
5. | Daniel Zorn | 1998 | GER |  |
7. | Jelle Snippe | 1998 | NED |  |
7. | Raul Soares | 1997 | BRA |  |
» Main Table » Repechage |
1. | Jur Spijkers | 1997 | NED |  |
2. | Victor Pereira | 1997 | BRA |  |
3. | Stephan Hegyi | 1998 | AUT |  |
3. | Aleksandar Joksimovic | 1997 | DEN |  |
5. | Tanel Karro | 1997 | EST |  |
7. | Gerben Boonstra | 1997 | NED |  |
7. | Mark Roon | 1997 | NED |  |
» Main Table » Repechage |