International Masters Bremen 2013
Men U18
1. | Patrick Görner | 1998 | GER |  |
2. | Anders Bundgaard Olsen | 1998 | DEN |  |
3. | Tomas Binhak | 1998 | CZE |  |
3. | Pascal Meyer | 1997 | GER |  |
5. | Yorben Delanghe | 1998 | BEL |  |
5. | David Vopat | 1998 | CZE |  |
7. | Alexander Gabler | 1998 | GER |  |
7. | William Hale | 1998 | BEL |  |
» Main Table » Repechage |
1. | Maxime Merlin | 1997 | FRA |  |
2. | Sylvain Cerny | 1997 | BEL |  |
3. | Magomed-Selim Musaev | 1998 | GER |  |
3. | Thomas Renaudin | 1997 | FRA |  |
5. | Yassine Carlier | 1997 | BEL |  |
5. | Danny Mutsers | 1998 | NED |  |
7. | Sandor de Jong | 1998 | NED |  |
7. | Christos Pintsis | 1998 | GER |  |
» Main Table » Repechage |
1. | Tornike Nagliashvili | 1996 | GEO |  |
2. | Vladislav Lim | 1996 | BEL |  |
3. | Matthijs van Harten | 1996 | NED |  |
3. | Jorre Verstraeten | 1997 | BEL |  |
5. | Owen Corzilius | 1997 | NED |  |
5. | Kainan Pires | 1997 | BRA |  |
7. | Wayan DeVries | 1997 | GER |  |
7. | Jens Malewany | 1996 | GER |  |
» Main Table » Repechage |
1. | Taiki Miyagawa | 1996 | JPN |  |
2. | Tornike Tsjakadoea | 1996 | NED |  |
3. | Moritz Plafky | 1996 | GER |  |
3. | Noah Sauer | 1996 | GER |  |
5. | Naoufal Ez Zerrad | 1997 | BEL |  |
5. | Kai Klein | 1996 | GER |  |
7. | Roy Koffijberg | 1996 | NED |  |
7. | Adashev Yusup | 1997 | BEL |  |
» Main Table » Repechage |
1. | Rodrigo Lopes | 1996 | BRA |  |
2. | Gueorgui Poklitar | 1996 | CAN |  |
3. | Jolan Florimont | 1996 | FRA |  |
3. | Devin Waldenburg | 1996 | GER |  |
5. | Moustafa Abu-Ramadan | 1996 | SWE |  |
7. | Gabriel Juteau | 1997 | CAN |  |
7. | Artur Rempel | 1996 | GER |  |
» Main Table » Repechage |
1. | Adrian Preda | 1996 | GER |  |
2. | Tom Patzenhauer | 1996 | GER |  |
3. | Rasmus Deckart | 1996 | SWE |  |
3. | Christopher Wagner | 1997 | AUT |  |
5. | Adrian Gandia | 1997 | PUR |  |
5. | Toni Grape | 1996 | GER |  |
7. | Tom Meulensteen | 1996 | NED |  |
7. | Jesper Smink | 1997 | NED |  |
» Main Table » Repechage |
1. | Elias Frank | 1996 | GER |  |
2. | Oskar Tvauri | 1996 | FIN |  |
3. | Kevin Bakker | 1996 | NED |  |
3. | Tim Gramkow | 1997 | GER |  |
5. | Davis Duda | 1996 | LAT |  |
5. | Robert Kropp | 1996 | GER |  |
7. | Tony Persehais | 1997 | FRA |  |
7. | Jasper Werwitzke | 1997 | GER |  |
» Main Table » Repechage |
1. | Frank de Wit | 1996 | NED |  |
2. | Sandro Makatsaria | 1996 | GER |  |
3. | Gabriel Berg | 1996 | GER |  |
3. | Martin Matijass | 1996 | GER |  |
5. | Louis Krieber-Gagnon | 1996 | CAN |  |
5. | Maximilian Schneider | 1996 | AUT |  |
7. | Christ Gengoul | 1996 | FRA |  |
7. | Philipp Haug | 1997 | GER |  |
» Main Table » Repechage |
1. | Domenik Schönefeldt | 1996 | GER |  |
2. | Philip Pink | 1996 | GER |  |
3. | Yanis Djeroro | 1996 | FRA |  |
3. | Viktor Driller | 1997 | GER |  |
5. | Simeon Catharina | 1998 | NED |  |
5. | Tamerlan Dunaev | 1996 | BEL |  |
7. | Tamazi Jakhasvili | 1996 | GEO |  |
7. | Joey van Gool | 1996 | NED |  |
» Main Table » Repechage |
1. | Jur Spijkers | 1997 | NED |  |
2. | Messie Katanga | 1996 | FRA |  |
3. | Hugo Praxedes | 1996 | BRA |  |
3. | Lukas Rollwage | 1996 | GER |  |
5. | Martin Kip | 1996 | NED |  |
5. | Matheus Rocha | 1997 | BRA |  |
7. | Max Greiner | 1996 | GER |  |
7. | Akos Joo | 1997 | GER |  |
» Main Table » Repechage |