International Masters Bremen 2008
Men U20
1. | Hurshid Abduhakimov | 1990 | UZB |  |
2. | Mehdi Lathene | 1989 | FRA |  |
3. | Muhammad-Yusuf Haydarov | 1991 | UZB |  |
3. | Valentin Rota | 1991 | SUI |  |
5. | Chris Behr | 1989 | GER |  |
5. | Medet Yesbulayev | 1991 | KAZ |  |
7. | Youssef Drif | 1991 | FRA |  |
7. | Arthur Vialette | 1990 | FRA |  |
» Main Table » Repechage |
1. | Askhat Telmanov | 1990 | KAZ |  |
2. | Ashley McKenzie | 1989 | GBR |  |
3. | Olle Sundström | 1989 | SWE |  |
3. | Igor Wandtke | 1990 | GER |  |
5. | Andersen Immerschied | 1990 | GER |  |
5. | Sebastian Seidl | 1990 | GER |  |
7. | Simon Frouin | 1990 | FRA |  |
7. | Maciano Lantinga | 1990 | NED |  |
» Main Table » Repechage |
1. | Neal van de Kamer | 1989 | NED |  |
2. | Kohei Tanaka | 1989 | JPN |  |
3. | Jean-Rene Badrick | 1989 | GBR |  |
3. | Morgan Re | 1991 | FRA |  |
5. | Max Bunk | 1989 | GER |  |
5. | Christian Naujoks | 1989 | GER |  |
7. | Mehdi Gacemi | 1990 | FRA |  |
7. | Maksim Morozovs | 1989 | LAT |  |
» Main Table » Repechage |
1. | Serhat Kambur | 1989 | TUR |  |
2. | Maxime Lambert | 1989 | GER |  |
3. | Junpei Morishita | 1989 | JPN |  |
3. | Alexandre Tamellin | 1990 | FRA |  |
5. | Benji Nortan | 1989 | NED |  |
5. | Yunus Sastim | 1990 | TUR |  |
7. | Andrea Regis | 1991 | ITA |  |
7. | Marc Schäle | 1989 | GER |  |
» Main Table » Repechage |
1. | Faruch Bulekulov | 1989 | GER |  |
2. | Loic Pietri | 1990 | MON |  |
3. | Max van Leeuwen | 1989 | NED |  |
3. | Gudo Slotboom | 1991 | NED |  |
5. | Mike Chavanne | 1990 | SUI |  |
5. | Masashi Kobayashi | 1989 | JPN |  |
7. | Ciril Grossklaus | 1991 | SUI |  |
7. | Suk-Woong Hong | 1989 | KOR |  |
» Main Table » Repechage |
1. | Marvin de la Croes | 1989 | NED |  |
2. | Maksim Chykurda | 1989 | GER |  |
3. | Sabyrzhan Abidauly | 1989 | KAZ |  |
3. | Marcus Nyman | 1990 | SWE |  |
5. | Michael Kuipen | 1989 | NED |  |
5. | Su-Geun Song | 1989 | KOR |  |
7. | Luke Taylor | 1990 | GBR |  |
7. | Alexandre Vilches | 1990 | FRA |  |
» Main Table » Repechage |
1. | Katsuoki Terashima | 1989 | JPN |  |
2. | Lukas Krpalek | 1990 | CZE |  |
3. | Marvin Huisman | 1989 | NED |  |
3. | Max Rollwage | 1990 | GER |  |
5. | Denis Herbst | 1989 | GER |  |
5. | Jonas Savatier | 1989 | FRA |  |
7. | Pierre Borkowski | 1990 | GER |  |
7. | Dimitri Kosenko | 1991 | GER |  |
» Main Table » Repechage |
1. | Masaru Momose | 1989 | JPN |  |
2. | André Breitbarth | 1990 | GER |  |
3. | Kai Brandes | 1989 | GER |  |
3. | Libor Uhlik | 1989 | CZE |  |
5. | Tobias Ehnes | 1991 | GER |  |
5. | Vladut George Simionescu | 1990 | ROM |  |
7. | Julien Penders | 1989 | NED |  |
7. | Christan Stanciu | 1989 | ROM |  |
» Main Table » Repechage |