Category: -43kg | 29 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Aibek Imashev | 1992 | KAZ | ![]() |
2. | Brandon Dodge | 1991 | GBR | ![]() |
3. | Arken Kairatov | 1993 | KAZ | ![]() |
3. | Kazhymurat Potekhin | 1992 | KAZ | ![]() |
5. | Julian Beuchert | 1992 | GER | ![]() |
5. | Yeldos Smetov | 1992 | KAZ | ![]() |
7. | Orlando Alvarez | 1992 | GER | ![]() |
7. | Willem Romers | 1993 | NED | ![]() |
» Main Table » Repechage |
Category: -46kg | 36 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Ron-Elias Hendricks | 1992 | GER | ![]() |
2. | Kuanih Saimanvey | 1992 | KAZ | ![]() |
3. | Danny Bakker | 1992 | NED | ![]() |
3. | Gael Callen | 1991 | FRA | ![]() |
5. | Adlet Missin | 1992 | KAZ | ![]() |
5. | Mikhail Shteinbuk | 1993 | LAT | ![]() |
7. | Dennis Ehrmann | 1992 | GER | ![]() |
7. | Kevin Schuchardt | 1992 | GER | ![]() |
» Main Table » Repechage |
Category: -50kg | 72 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Artum Arshanski | 1991 | ISR | ![]() |
2. | Yves Behr | 1991 | GER | ![]() |
3. | Cyril Joussaume | 1991 | FRA | ![]() |
3. | Medet Yesbulaev | 1991 | KAZ | ![]() |
5. | Amado Lazea | 1991 | ROM | ![]() |
5. | Valentin Rota | 1991 | SUI | ![]() |
7. | Florian Dieck | 1991 | GER | ![]() |
7. | Michal Tománek | 1992 | CZE | ![]() |
» Main Table » Repechage |
Category: -55kg | 72 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Maxim Schitov | 1992 | GER | ![]() |
2. | Sascha Herkenrath | 1992 | GER | ![]() |
3. | Karri Myllylä | 1991 | FIN | ![]() |
3. | Kemal Yussupov | 1992 | KAZ | ![]() |
5. | Remus Lazea | 1991 | ROM | ![]() |
5. | Renaldo Paalman | 1992 | NED | ![]() |
7. | Stefan Klooster | 1991 | NED | ![]() |
7. | Frédérick Lesaulnier | 1991 | FRA | ![]() |
» Main Table » Repechage |
Category: -60kg | 89 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Tatsuto Shima | 1991 | JPN | ![]() |
2. | Matiss Stasjuns | 1991 | LAT | ![]() |
3. | Ehsan Bana | 1991 | IRI | ![]() |
3. | Lewis Keeble | 1991 | GBR | ![]() |
5. | Nauryzbek Mailashev | 1991 | KAZ | ![]() |
5. | Tomofumi Takajo | 1991 | JPN | ![]() |
7. | Charles Breton-LeDuc | 1992 | CAN | ![]() |
7. | Florin Timis | 1991 | ROM | ![]() |
» Main Table » Repechage |
Category: -66kg | 73 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Yusuke Isaji | 1991 | JPN | ![]() |
2. | Alexander Wieczerzak | 1991 | GER | ![]() |
3. | Arturs Kurbanovs | 1992 | LAT | ![]() |
3. | Yair Svidersky | 1991 | ISR | ![]() |
5. | Rewasi Nogaideli | 1991 | GER | ![]() |
5. | Dru Oakes | 1991 | GBR | ![]() |
7. | Sydney Semecnik | 1992 | AUT | ![]() |
7. | Danny Thyssing | 1991 | NED | ![]() |
» Main Table » Repechage |
Category: -73kg | 63 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Viktor Semenko | 1992 | GER | ![]() |
2. | Tanju Sorli | 1991 | TUR | ![]() |
3. | Serikbol Nuralin | 1991 | KAZ | ![]() |
3. | Andrianarina Thomas | 1991 | FRA | ![]() |
5. | Ciril Grossklaus | 1991 | SUI | ![]() |
5. | Dylan Van Nuffel | 1992 | BEL | ![]() |
7. | Owen Livesey | 1991 | GBR | ![]() |
7. | Shotaro Teshima | 1991 | JPN | ![]() |
» Main Table » Repechage |
Category: -81kg | 31 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Gudo Slot boom | 1991 | NED | ![]() |
2. | Marc Odenthal | 1991 | GER | ![]() |
3. | Girts Kotans | 1991 | GER | ![]() |
3. | Alen Radanovic | 1991 | GER | ![]() |
5. | Johannes Schmid | 1991 | AUT | ![]() |
5. | Patrick Zimmermann | 1991 | GER | ![]() |
7. | Erdal Bagac | 1991 | TUR | ![]() |
7. | Sander Klinkenberg | 1991 | NED | ![]() |
» Main Table » Repechage |
Category: -90kg | 28 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Takuya Kondo | 1991 | JPN | ![]() |
2. | Ryo Higuchi | 1991 | JPN | ![]() |
3. | Cedric Glaser | 1991 | GER | ![]() |
3. | Bas Pouleijn | 1991 | NED | ![]() |
5. | Dennis Kary | 1991 | GER | ![]() |
5. | Tomasz Talach | 1991 | POL | ![]() |
7. | Mosayeb Azizollahi | 1993 | IRI | ![]() |
7. | Jonathan Kabongo Carneviller | 1991 | FRA | ![]() |
» Main Table » Repechage |
Category: +90kg | 15 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Motoki Inada | 1991 | JPN | ![]() |
2. | Tobias Ehnes | 1991 | GER | ![]() |
3. | Mojtaba Nikbin | 1991 | IRI | ![]() |
3. | Levent Weiß | 1991 | GER | ![]() |
5. | Ridvan Koyun | 1991 | GER | ![]() |
5. | Pascal Scherrenberg | 1991 | NED | ![]() |
7. | Marko Pintaric | 1992 | AUT | ![]() |
7. | Dennis Todorovic | 1991 | GER | ![]() |
» Main Table » Repechage |