International Masters Bremen 2006
Men U20
1. | Pierre Emmanuel Afchain | 1988 | FRA |  |
2. | Robert Kopiske | 1989 | GER |  |
3. | Dominik Pristl | 1988 | GER |  |
3. | Meirambek Yesmaganbetov | 1987 | KAZ |  |
5. | Dilshat Abdulleyev | 1989 | KAZ |  |
5. | Ruslan Bakiyev | 1989 | KAZ |  |
7. | Senne Wyns | 1988 | BEL |  |
7. | Simon Yacoub | 1989 | GER |  |
» Main Table » Repechage |
1. | Cezar Rusu | 1988 | ROM |  |
2. | Kanat Baimbetov | 1987 | KAZ |  |
3. | Yann Mages | 1987 | SUI |  |
3. | Scott Malone | 1987 | GBR |  |
5. | Zhaslan Kaliyev | 1988 | KAZ |  |
5. | Maksim Morozov | 1989 | LAT |  |
7. | Marcus Hannerz | 1989 | DEN |  |
7. | Bence Zámbori | 1989 | HUN |  |
» Main Table » Repechage |
1. | Dan Fasie | 1987 | ROM |  |
2. | Nils Dochow | 1988 | GER |  |
3. | Won-Min Kang | 1988 | KOR |  |
3. | René Schneider | 1989 | GER |  |
5. | Yusuke Aoki | 1987 | JPN |  |
5. | Mereke Mukatayev | 1989 | KAZ |  |
7. | Jean-Philipe Gagnon | 1988 | CAN |  |
7. | Rodion Melchakov | 1987 | CAN |  |
» Main Table » Repechage |
1. | Young-Jun Lee | 1988 | KOR |  |
2. | Soshin Katsumi | 1988 | GER |  |
3. | Yuji Kawano | 1987 | JPN |  |
3. | Matthias Meienberg | 1988 | GER |  |
5. | Frédéric Escalante | 1987 | FRA |  |
5. | Adrian Merge | 1988 | ROM |  |
7. | Joachim Bottieau | 1989 | BEL |  |
7. | Robert Conrad | 1987 | GER |  |
» Main Table » Repechage |
1. | Sven Maresch | 1987 | GER |  |
2. | Vincent Boussiron | 1987 | FRA |  |
3. | Jean Docquier | 1987 | BEL |  |
3. | Yuki Kubota | 1987 | JPN |  |
5. | Thorgal Auspert | 1989 | BEL |  |
5. | Stefan Oldenburg | 1988 | GER |  |
7. | Martins Lukins | 1989 | LAT |  |
7. | Jin-Sun Yoo | 1988 | KOR |  |
» Main Table » Repechage |
1. | Robert Zimmermann | 1987 | GER |  |
2. | Marvin De La Croes | 1989 | NED |  |
3. | Renaud Carriere | 1988 | FRA |  |
3. | Taigo Nishida | 1987 | JPN |  |
5. | Floris Baten | 1988 | NED |  |
5. | Chang-Dong Lee | 1988 | KOR |  |
7. | Dereck Nathan Gielis | 1987 | BEL |  |
7. | Dino Pfeiffer | 1988 | GER |  |
» Main Table » Repechage |
1. | Daisuke Kobayashi | 1988 | JPN |  |
2. | Chang-Hun Song | 1988 | KOR |  |
3. | Akramzhan Marazykov | 1987 | KAZ |  |
3. | Jeffrey Schulz | 1988 | GER |  |
5. | Dominik Gerzer | 1987 | GER |  |
5. | Ioan Taban | 1987 | ROM |  |
7. | Kai Brandes | 1989 | GER |  |
7. | Denis Herbst | 1989 | GER |  |
» Main Table » Repechage |
1. | Teddy Riner | 1989 | FRA |  |
2. | Jeffry v. Emden | 1988 | NED |  |
3. | Tino Bierau | 1987 | GER |  |
3. | Andrei Vultur | 1988 | ROM |  |
5. | Patrick Knox | 1989 | CAN |  |
5. | Alan Turyssov | 1988 | KAZ |  |
7. | Lukas Storch | 1988 | GER |  |
7. | Florian Wehmann | 1987 | GER |  |
» Main Table » Repechage |