International Masters Bremen 2005
Men U17
1. | Aidos Otarbayev | 1990 | KAZ |  |
2. | Chris Behr | 1989 | GER |  |
3. | Stefan Schmautz | 1991 | GER |  |
3. | Igor Wandtke | 1990 | GER |  |
5. | Pierre Eisfeld | 1990 | GER |  |
5. | Sebastian Seidl | 1990 | GER |  |
7. | Christoph Körberlin | 1990 | GER |  |
7. | Marc-Antoine Perron | 1990 | CAN |  |
» Main Table » Repechage |
1. | David Aldinger | 1990 | GER |  |
2. | Patrick Lange | 1990 | GER |  |
3. | Pierre Duprat | 1989 | FRA |  |
3. | Ilyas Izmagilov | 1991 | KAZ |  |
5. | Alexej Liebenthal | 1990 | GER |  |
5. | Robert Westerkamp | 1990 | GER |  |
7. | Adrian Estrada | 1990 | NED |  |
7. | Sebastian Friehmann | 1990 | GER |  |
» Main Table » Repechage |
1. | Askhat Telemanov | 1990 | KAZ |  |
2. | Dilshat Abdullayev | 1989 | KAZ |  |
3. | Ruslan Bakiyev | 1989 | KAZ |  |
3. | Simon Yacoub | 1989 | GER |  |
5. | Anthony Freixedas | 1990 | FRA |  |
5. | Kalala Ngoy | 1989 | GER |  |
7. | Benedikt Lassnig | 1989 | AUT |  |
7. | Sergej Stadnik | 1989 | UKR |  |
» Main Table » Repechage |
1. | Bence Zambori | 1989 | HUN |  |
2. | Ryo Kurose | 1989 | JPN |  |
3. | Maksims Morozovs | 1989 | LAT |  |
3. | Oliver Romswinkel | 1990 | GER |  |
5. | Naor Alfasi | 1989 | ISR |  |
5. | Richard Bakker | 1989 | NED |  |
7. | Garlef Eder | 1989 | GER |  |
7. | Loic Viens | 1989 | FRA |  |
» Main Table » Repechage |
1. | Fabian Muntean | 1989 | ROM |  |
2. | Timo van 't End | 1989 | NED |  |
3. | Jakub Kubieniec | 1990 | POL |  |
3. | Marc Schäle | 1989 | GER |  |
5. | Erik Alex Dufond | 1989 | FRA |  |
5. | Janos Toth | 1990 | HUN |  |
7. | Russel Parker | 1989 | GBR |  |
7. | Jurij Scharavara | 1989 | UKR |  |
» Main Table » Repechage |
1. | Masashi Ebinuma | 1990 | JPN |  |
2. | Jean-Rene Badrick | 1989 | GBR |  |
3. | Joachim Bottieau | 1989 | BEL |  |
3. | Adrian Moga | 1989 | ROM |  |
5. | Richard Hinterseer | 1989 | GER |  |
5. | Stefan Thiele | 1989 | GER |  |
7. | Krizsan Szabolcs | 1989 | HUN |  |
7. | Neal v.d. Kamer | 1989 | NED |  |
» Main Table » Repechage |
1. | Faruch Bulekulov | 1989 | GER |  |
2. | Omri Torontov | 1989 | ISR |  |
3. | Marvin Huisman | 1989 | NED |  |
3. | Makoto Suzui | 1989 | JPN |  |
5. | Adam Jestrebsky | 1989 | CZE |  |
5. | Dilyaver Sheykhislyamov | 1989 | UKR |  |
7. | Maxime Lambert | 1989 | GER |  |
7. | Guillaume Perrault | 1989 | CAN |  |
» Main Table » Repechage |
1. | Ken Yoshii | 1989 | JPN |  |
2. | Aviv Hatzir | 1989 | ISR |  |
3. | Marvin de la Croes | 1989 | NED |  |
3. | Anthony Laignes | 1989 | FRA |  |
5. | Mark Spiegel | 1989 | GER |  |
5. | Janos Szlezak | 1989 | HUN |  |
7. | Nicolas Gerber | 1989 | GER |  |
7. | Nicholas Gerlach | 1990 | GER |  |
» Main Table » Repechage |
1. | Yuya Yoshida | 1989 | JPN |  |
2. | Jonas Ulinski | 1990 | GER |  |
3. | Adam Juhasz | 1989 | HUN |  |
3. | Florian Neumann | 1989 | GER |  |
5. | Helge Draeger | 1989 | GER |  |
5. | Peter Kis | 1989 | HUN |  |
7. | Kai Brandes | 1989 | GER |  |
7. | Michal Krpalek | 1989 | CZE |  |
» Main Table » Repechage |
1. | Teddy Riner | 1989 | FRA |  |
2. | David Mamistvalov | 1989 | ISR |  |
3. | Daniel Hoppal | 1990 | HUN |  |
3. | Zilvinas Linartas | 1989 | LTU |  |
5. | Patrick Eckardt | 1989 | GER |  |
5. | Christian Stanciu | 1989 | ROM |  |
7. | Denis Herbst | 1989 | GER |  |
7. | Karel Simons | 1989 | NED |  |
» Main Table » Repechage |