International Masters Bremen 2004
Men U17
1. | Uli Bauernfeind | 1989 | GER |  |
2. | Jeffrey Krab | 1990 | NED |  |
3. | Salamat Kirkbayev | 1988 | KAZ |  |
3. | Alexander von Horn | 1989 | GER |  |
5. | Sven Fischer | 1988 | GER |  |
5. | Andrej Scheremeta | 1990 | UKR |  |
7. | Bastiaan Brand | 1990 | NED |  |
7. | Daniel Reutershan | 1990 | GER |  |
» Main Table » Repechage |
1. | Olzhas Aitimbetov | 1989 | KAZ |  |
2. | Florian N'Guyen | 1988 | FRA |  |
3. | Meirzhan Kaltayev | 1988 | KAZ |  |
3. | Dominik Pristl | 1988 | GER |  |
5. | Anthony Cottens | 1988 | FRA |  |
5. | Jeroen Putman | 1989 | NED |  |
7. | Sören König | 1988 | GER |  |
7. | Ersin Yigit | 1989 | GER |  |
» Main Table » Repechage |
1. | Cezar Rusu | 1988 | ROM |  |
2. | Benji Nortan | 1989 | NED |  |
3. | Pierre-Emmanuel Afchain | 1988 | FRA |  |
3. | Bence Zambori | 1989 | HUN |  |
5. | Jarek Szrzepaniak | 1989 | POL |  |
5. | Kevin Ziegelmüller | 1988 | GER |  |
7. | Andre Kuzyk | 1988 | GER |  |
7. | Rihards Pidiks | 1988 | LAT |  |
» Main Table » Repechage |
1. | Tomasz Kowalski | 1988 | POL |  |
2. | Tobias Englmeier | 1988 | GER |  |
3. | René Schneider | 1989 | GER |  |
3. | Brian Tjokroatumo | 1988 | NED |  |
5. | David Morar | 1988 | ROM |  |
5. | Manuel Novotny | 1989 | AUT |  |
7. | Philipp Eul | 1988 | GER |  |
7. | Jason Gawke | 1988 | NED |  |
» Main Table » Repechage |
1. | Daichi Yano | 1988 | JPN |  |
2. | Christopher Völk | 1988 | GER |  |
3. | Pierre Coulon | 1988 | FRA |  |
3. | Corey Paquette | 1988 | CAN |  |
5. | Katsuyasu Ishimoto | 1988 | JPN |  |
5. | Loic Korval | 1988 | FRA |  |
7. | Michael Mayr | 1988 | AUT |  |
7. | Jaromir Musil | 1988 | CZE |  |
» Main Table » Repechage |
1. | Yasuhiro Ebi | 1989 | JPN |  |
2. | Alexander Hampfe | 1988 | GER |  |
3. | Vasilios Kvachilava | 1988 | CYP |  |
3. | Adrian Merge | 1988 | ROM |  |
5. | Marcin Kowalski | 1988 | POL |  |
5. | Nick Zwartjens | 1988 | NED |  |
7. | Marcin Niedzielski | 1988 | POL |  |
7. | Attila Toth | 1988 | HUN |  |
» Main Table » Repechage |
1. | Masaru Hirai | 1988 | JPN |  |
2. | Stefan Oldenburg | 1988 | GER |  |
3. | Albert Fercher | 1988 | AUT |  |
3. | Kacper Larem | 1988 | POL |  |
5. | Adam Bartel | 1988 | CZE |  |
5. | Phillipp Hollmann | 1988 | GER |  |
7. | Florian Le Dantec | 1988 | FRA |  |
7. | Vincent Pareti | 1988 | FRA |  |
» Main Table » Repechage |
1. | Florian Neumann | 1989 | GER |  |
2. | Hirokazu Seko | 1988 | JPN |  |
3. | Hans Eiselt | 1988 | GER |  |
3. | Jerry Lammasniemi | 1988 | FIN |  |
5. | Timothée Bessière | 1988 | FRA |  |
5. | Tom v.d. Waardenburg | 1988 | NED |  |
7. | Takuya Sawada | 1988 | JPN |  |
7. | Yuji Yasuda | 1988 | JPN |  |
» Main Table » Repechage |
1. | Akihiro Morita | 1988 | JPN |  |
2. | Vladimirs Osnachs | 1988 | LAT |  |
3. | Yuki Arai | 1988 | JPN |  |
3. | Jeffrey van Emden | 1988 | NED |  |
5. | Jeffrey Schulz | 1988 | GER |  |
5. | Mateusz Stypulkowski | 1988 | POL |  |
7. | Antonino Petricone | 1988 | BEL |  |
7. | Andrei Vultur | 1988 | ROM |  |
» Main Table » Repechage |
1. | Takuji Ohara | 1988 | JPN |  |
2. | Thierry Lemair | 1988 | CAN |  |
3. | Tolgat Andrenov | 1988 | KAZ |  |
3. | Kohta Kai | 1988 | JPN |  |
5. | Shogo Akao | 1988 | JPN |  |
5. | Daniel Selling | 1988 | GER |  |
7. | Mike Köhn | 1988 | GER |  |
7. | Lukas Storch | 1988 | GER |  |
» Main Table » Repechage |