International Masters Bremen 2003
Men U20
1. | Oleg Filipov | 1986 | LAT |  |
2. | Dmitry Kozlov | 1986 | LAT |  |
3. | Christoph Najdecki | 1986 | GER |  |
3. | Carl Tucker | 1986 | GBR |  |
5. | Colin Francis | 1985 | GBR |  |
5. | Florian Hövelmann | 1986 | GER |  |
7. | Stefan Goese | 1986 | GER |  |
7. | Philipp Pohl | 1986 | GER |  |
» Main Table » Repechage |
1. | Aset Tussupov | 1985 | KAZ |  |
2. | Patrick Sieger | 1985 | GER |  |
3. | Yessengeldy Abeuov | 1984 | KAZ |  |
3. | Reinhold Pühringer | 1985 | AUT |  |
5. | Damien Bomboir | 1984 | BEL |  |
5. | George Termure | 1985 | ROM |  |
7. | László Burján | 1985 | HUN |  |
7. | Lasse Pedersen | 1984 | DEN |  |
» Main Table » Repechage |
1. | Costel Danculea | 1985 | ROM |  |
2. | Glenn Leemans | 1986 | BEL |  |
3. | Alexandru Goncearenco | 1985 | ROM |  |
3. | Tim van Glabeke | 1986 | BEL |  |
5. | Tomasz Krecielewski | 1984 | POL |  |
5. | Kees Waals | 1985 | NED |  |
7. | Alexander Bakke | 1984 | DEN |  |
7. | Tobias Brunner | 1985 | AUT |  |
» Main Table » Repechage |
1. | Vincent Verhoeven | 1985 | NED |  |
2. | Motoaki Shima | 1984 | JPN |  |
3. | Rinald Bushkov | 1986 | LAT |  |
3. | Tyske van de Loo | 1985 | NED |  |
5. | György Hegedus | 1985 | HUN |  |
5. | Stefan Tiller | 1985 | GER |  |
7. | Damien Haldi | 1985 | SUI |  |
7. | Andrei Manzolo | 1984 | EST |  |
» Main Table » Repechage |
1. | Daniel Brata | 1984 | ROM |  |
2. | Alexander Bannikow | 1985 | GER |  |
3. | Vjacheslav Cimanis | 1986 | LAT |  |
3. | Shin Norikane | 1984 | JPN |  |
5. | Bogdan Barbulescu | 1984 | ROM |  |
5. | Jelle van de Berg | 1986 | NED |  |
7. | Jevgeny Bobodavko | 1986 | LAT |  |
7. | Marcin Kosniewski | 1986 | POL |  |
» Main Table » Repechage |
1. | Maxim Rakov | 1986 | KAZ |  |
2. | Lehel Imre | 1984 | AUT |  |
3. | Marius Busca | 1984 | ROM |  |
3. | Stefan Niesecke | 1984 | GER |  |
5. | Patrick Hildebrandt | 1984 | GER |  |
5. | Dimiri Peters | 1984 | GER |  |
7. | Benjamin Behrla | 1985 | GER |  |
7. | Daniel Gauchel | 1984 | GER |  |
» Main Table » Repechage |
1. | Hiroaki Ushiroshoji | 1984 | JPN |  |
2. | Manuel Viehweg | 1984 | GER |  |
3. | Yerzhan Shynkeyev | 1985 | KAZ |  |
3. | Thanassi Stolakis | 1985 | GER |  |
5. | Patrick Krahe | 1984 | GER |  |
5. | Gábor Szabó | 1984 | HUN |  |
7. | Martin Hinterbichler | 1986 | AUT |  |
7. | Benjamin van Leeuwaarde | 1985 | NED |  |
» Main Table » Repechage |
1. | Takeru Sato | 1984 | JPN |  |
2. | Nico Kanning | 1984 | GER |  |
3. | Joe Delahay | 1986 | GBR |  |
3. | Guo Lei | 1984 | CHN |  |
5. | Marcello Greco | 1985 | GER |  |
5. | Fabian Hubert | 1986 | GER |  |
7. | Jan Brynda | 1984 | CZE |  |
7. | Declan McMohan | 1985 | GBR |  |
» Main Table » Repechage |