International Masters Bremen 2002
Men U20
1. | Martin Hink | 1984 | GER |  |
2. | Konysbay Shypanov | 1985 | KAZ |  |
3. | Vincent Krijnberg | 1985 | NED |  |
3. | Danny Wallich | 1985 | GER |  |
5. | Marko Schußmann | 1983 | GER |  |
5. | Rogier van Groenenedael | 1985 | NED |  |
7. | Wayne Lomax | 1983 | GBR |  |
7. | Marcus Richter | 1985 | GER |  |
» Main Table » Repechage |
1. | Daisuke Asano | 1984 | JPN |  |
2. | Jeroen Mooren | 1985 | NED |  |
3. | Christopher Paschke | 1983 | GER |  |
3. | George Termure | 1985 | ROM |  |
5. | James Lutman | 1983 | GBR |  |
5. | Tom Smith | 1983 | GBR |  |
7. | Valtteri Jokinen | 1983 | FIN |  |
7. | Daniel Lenk | 1984 | GER |  |
» Main Table » Repechage |
1. | Kuanysh Atazhanov | 1983 | KAZ |  |
2. | Robert Brendel | 1983 | GER |  |
3. | Stuart Lewis Jacob | 1984 | GBR |  |
3. | Colin Oates | 1983 | GBR |  |
5. | Andreas May | 1985 | GER |  |
5. | Mario Schendel | 1983 | GER |  |
7. | Costel Danculea | 1985 | ROM |  |
7. | Jan Schmäh | 1984 | GER |  |
» Main Table » Repechage |
1. | Tomás Muzik | 1983 | CZE |  |
2. | Maulen Nyrkassymov | 1983 | KAZ |  |
3. | Ruslan Aktayev | 1983 | KAZ |  |
3. | Dennis Huck | 1983 | GER |  |
5. | Marat Danaitaev | 1983 | KAZ |  |
5. | Jani Pohjola | 1983 | FIN |  |
7. | Iain Feenan | 1983 | GBR |  |
7. | Amin Hassanpour | 1984 | SWE |  |
» Main Table » Repechage |
1. | Helge Molt | 1983 | GER |  |
2. | Toni van Gennip | 1983 | NED |  |
3. | Hideyoshi Aridome | 1983 | JPN |  |
3. | Andreas Grimm | 1985 | GER |  |
5. | Benjamin Behrla | 1985 | GER |  |
5. | Petteri Luukkainen | 1983 | FIN |  |
7. | Kanat Nurmakhanov | 1984 | KAZ |  |
7. | Risto Pintmann | 1983 | EST |  |
» Main Table » Repechage |
1. | Toshihiro Takezawa | 1983 | JPN |  |
2. | Marius Bucsa | 1984 | ROM |  |
3. | Samuel Mäki | 1984 | FIN |  |
3. | Jurijs Shulins | 1983 | LAT |  |
5. | Daniel Gauchel | 1984 | GER |  |
5. | Michael Spudat | 1983 | GER |  |
7. | Patrick Erkelens | 1985 | NED |  |
7. | Patrick Krahe | 1984 | GER |  |
» Main Table » Repechage |
1. | Tobias Albuschies | 1983 | GER |  |
2. | Thanassi Stolakis | 1985 | GER |  |
3. | Jef de Peuter | 1983 | BEL |  |
3. | Manuel Viehweg | 1984 | GER |  |
5. | Siegfried Weichest | 1984 | GER |  |
5. | Trifonis Xynogalas | 1985 | GER |  |
7. | Marian Nichitelea | 1983 | ROM |  |
7. | Baurzhan Nukenov | 1983 | KAZ |  |
» Main Table » Repechage |
1. | Shinya Katabuchi | 1983 | JPN |  |
2. | Zhumanazar Yersultanov | 1985 | KAZ |  |
3. | Fred Finzelberg | 1983 | GER |  |
3. | Alexander Moonen | 1983 | NED |  |
5. | Pascal Benard | 1984 | GER |  |
5. | Alexander Schmunk | 1983 | GER |  |
7. | Marcello Greco | 1985 | GER |  |
7. | Michel Helmchen | 1985 | GER |  |
» Main Table » Repechage |