International Masters Bremen 2001
Men U20
1. | Eyal Yehiel | 1984 | ISR |  |
2. | Nizan Mazor | 1985 | ISR |  |
3. | Mathias Reimuck | 1984 | GER |  |
3. | Timo Schefold | 1984 | GER |  |
5. | Martin Doll | 1983 | GER |  |
5. | Janne Koivumäki | 1983 | FIN |  |
7. | Gavin Davies | 1984 | GBR |  |
7. | Toni Menzel | 1982 | GER |  |
» Main Table » Repechage |
1. | Craig Fallon | 1982 | GBR |  |
2. | Sven Just | 1982 | GER |  |
3. | Shlomo Babluki | 1985 | ISR |  |
3. | Boris Trupka | 1983 | GER |  |
5. | Aarne Pitkänen | 1983 | FIN |  |
5. | Axel Walter | 1983 | GER |  |
7. | Itay Mazor | 1983 | ISR |  |
7. | Jonas N. Nielsen | 1983 | DEN |  |
» Main Table » Repechage |
1. | Oliver Hofmann | 1982 | GER |  |
2. | Clemens Hübner | 1983 | GER |  |
3. | Arsen Khatip | 1985 | KAZ |  |
3. | Julian Mehl | 1983 | GER |  |
5. | Manuel Müller | 1982 | GER |  |
5. | Alessandro Rocha | 1982 | GER |  |
7. | Daniel Jacko | 1983 | GER |  |
7. | Gerhard Wessinger | | GER |  |
» Main Table » Repechage |
1. | Michael Möbius | 1982 | GER |  |
2. | Thomas Kessler | 1982 | GER |  |
3. | Daisuke Chiba | 1984 | JPN |  |
3. | Peter Thomas | 1982 | GER |  |
5. | Yuval Arbel | 1983 | ISR |  |
5. | Kihiro Kamimura | 1984 | JPN |  |
7. | Frank N. Guini | 1983 | FRA |  |
7. | Nico Müller | 1982 | GER |  |
» Main Table » Repechage |
1. | Tobias Larsson | 1982 | SWE |  |
2. | Daniel Falk | 1982 | GER |  |
3. | Masakazu Kondou | 1984 | JPN |  |
3. | Peter Lomax | 1982 | GBR |  |
5. | Alisdair Menzies | 1982 | GBR |  |
5. | Frank Neumann | 1982 | GER |  |
7. | Gaspard H. Guini | 1982 | FRA |  |
7. | Samuel Mäki | 1984 | FIN |  |
» Main Table » Repechage |
1. | Syogo Uesaka | 1982 | JPN |  |
2. | Shinya Yoshinaga | 1983 | JPN |  |
3. | Rene Laqua | 1982 | GER |  |
3. | Philipp Zimbehl | 1982 | GER |  |
5. | Patrick de Oliveira | 1984 | SUI |  |
5. | Michel Santoro | 1983 | FRA |  |
7. | Steven Edwards | 1982 | GBR |  |
7. | Takashi Matsui | 1984 | JPN |  |
» Main Table » Repechage |
1. | Philipp Barth | 1982 | GER |  |
2. | Thomas Franke | 1982 | GER |  |
3. | Sebastian Hesse | 1982 | GER |  |
3. | Hans Christian Munkebye | 1984 | NOR |  |
5. | Alexander Blach | | GER |  |
5. | Per Hamrin | 1981 | SWE |  |
7. | Thomas Davis | 1982 | GBR |  |
7. | Stephen May | 1984 | GBR |  |
» Main Table » Repechage |
1. | Robert Stillwell | 1982 | GBR |  |
2. | Richard Clark | 1982 | GBR |  |
3. | Manuel Viehweg | 1984 | GER |  |
3. | Yasuhide Yamaoka | 1982 | JPN |  |
5. | Nils Kopke | 1983 | GER |  |
5. | Alexander Schmunk | 1984 | GER |  |
7. | Andreas Eulberg | 1982 | GER |  |
7. | Jonas Rabbatah | 1983 | GER |  |
» Main Table » Repechage |