International Masters Bremen 2015
Men U18
1. | Luc Meyer | 2000 | GER |  |
2. | Daniel Mertl | 2000 | CZE |  |
3. | Felix Schönicke | 2000 | GER |  |
3. | Luis Wodnitzki | 2000 | GER |  |
5. | Kelte Van Der Veen | 2000 | NED |  |
5. | Konstantin Weinmann | 2000 | GER |  |
7. | Florian Hecht | 2000 | GER |  |
» Main Table » Repechage |
1. | Hugo Bos | 1998 | FRA |  |
2. | Mauro Martin | 1999 | NED |  |
3. | Falk Biedermann | 2000 | GER |  |
3. | Daan Moes | 2000 | NED |  |
5. | Julian Bersnak | 1999 | SUI |  |
5. | Enzo Cravotta | 2000 | FRA |  |
7. | Ward De Pelseneer | 1999 | BEL |  |
7. | Carmo Waszink | 2000 | NED |  |
» Main Table » Repechage |
1. | Mike Pinheiro | 1998 | BRA |  |
2. | João Paulo Correia | 1999 | BRA |  |
3. | Nikita Fofanov | 2000 | RUS |  |
3. | Paul Ronchi | 1999 | SUI |  |
5. | Job Hanssen | 1999 | NED |  |
5. | Melle van der Ham | 1999 | NED |  |
7. | Flavio Carrea | 1998 | SUI |  |
7. | Kevin Dadgarporian | 2000 | NED |  |
» Main Table » Repechage |
1. | Bruno Watanabe | 1998 | BRA |  |
2. | Renan Torres | 1999 | BRA |  |
3. | Théau Giallurachis | 1998 | FRA |  |
3. | Arthur Heeres | 1998 | NED |  |
5. | Tomas Binhak | 1998 | CZE |  |
5. | Alexander Gabler | 1998 | GER |  |
7. | Guerino Bianchi | 1999 | BEL |  |
7. | Linus Zarse | 1998 | GER |  |
» Main Table » Repechage |
1. | Haniel Oliveira | 1998 | BRA |  |
2. | Reda Seddouki | 1998 | FRA |  |
3. | Nathan Calone | 1999 | FRA |  |
3. | Michael Marcelino | 1999 | BRA |  |
5. | Tim Himmelspach | 1998 | GER |  |
5. | Lars Kamphuis | 1998 | NED |  |
7. | Thomas Little | 1998 | FRA |  |
7. | Killian Zijlstra | 1998 | NED |  |
» Main Table » Repechage |
1. | Jefferson Santos Junior | 1999 | BRA |  |
2. | Artjoms Galaktionovs | 2000 | LAT |  |
3. | Joris Boes | 1999 | NED |  |
3. | Jeroen Casse | 1998 | BEL |  |
5. | Lennart Behncke | 1998 | GER |  |
5. | Joeri Opstal | 1998 | NED |  |
7. | Din Gaimer | 1998 | ISR |  |
7. | Dan Johansson | 1998 | SWE |  |
» Main Table » Repechage |
1. | Luanh Rodrigues | 1998 | BRA |  |
2. | Nikita Duinovs | 1998 | LAT |  |
3. | Tobias Bergmeier | 1998 | GER |  |
3. | Lukas Wittwer | 1998 | SUI |  |
5. | Willi Martens | 1998 | GER |  |
5. | Daniils Smikovskis | 1999 | LAT |  |
7. | Emil-Johann Hennebach | 1998 | GER |  |
7. | Coen van Winden | 1998 | NED |  |
» Main Table » Repechage |
1. | Falk Petersilka | 1998 | GER |  |
2. | Lars Kilian | 1998 | GER |  |
3. | Sofiane AIT Mohamed Amer | 1998 | FRA |  |
3. | Igor Morishigue | 1999 | BRA |  |
5. | Ole Buth | 1999 | GER |  |
5. | Tarieli Khurtsidze | 1998 | AUT |  |
7. | Emils Gerkens | 2000 | LAT |  |
7. | Raymon Vos de | 1998 | NED |  |
» Main Table » Repechage |
1. | Simeon Catharina | 1998 | NED |  |
2. | Shady Elnahas | 1998 | CAN |  |
3. | Jelle Snippe | 1998 | NED |  |
3. | Daniel Zorn | 1998 | GER |  |
5. | Antanas Kmieliauskas | 1998 | LTU |  |
5. | Martijn van de Ven | 1998 | NED |  |
7. | Dilyan Nikiforov | 1999 | BEL |  |
7. | Matyas Rejchrt | 1998 | CZE |  |
» Main Table » Repechage |
1. | Stephan Hegyi | 1998 | AUT |  |
2. | João Paulo Gonçalves | 1998 | BRA |  |
3. | Daniel Messelberger | 1998 | GER |  |
3. | Aleks Molodeckij | 1998 | LTU |  |
5. | Younes Braakhuis | 1998 | NED |  |
5. | Fabian Meyer | 1999 | GER |  |
7. | Mario Güther | 1998 | GER |  |
7. | Felix Sturmair | 1999 | AUT |  |
» Main Table » Repechage |